LG Optimus Pad Spesifikasi Harga Review – Berita Informasi Handphone Terbaru tentang “LG Optimus Pad” merupakan Handphone tablet PC besutan LG yang menggunakan sistem operasi Android 3.0 Honeycomb.LG Optimus Pad ditenagai oleh prosessor dual core NVIDIA Tegra 2 1GHz. Berita lengkap tentang LG Optimus Pad Spesifikasi Harga Review bisa anda baca di bawah ini.

LG Optimus Pad
LG Optimus Pad memiliki ukuran layar 8.9 inci dengan resolusi 1280 x 768 piksel. Layar LG Optimus Pad dilengkapi dengan dukungan untuk menampilkan konten 3D.

LG Optimus Pad Review
LG Optimus Pad memiliki kamera 5 megapiksel yang mampu mengambil photo Stereoscopic dan mampu merekam video full HD 1080p.

LG Optimus Pad Spesifikasi
Harga : Rp. 6,999,000,-
LG Optimus Pad Spesifikasi
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, May |
| Size | Dimensions | 243.8 x 150 x 12.7 mm |
|---|---|---|
| Weight | 621 g |
| Display | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 8.9 inches | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 32 GB storage | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | Dual 5 MP, 2560?1920 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Stereoscopic photos & videos; geo-tagging | |
| Video | Yes, 1080p@24fps (2D), 720@30fps (3D), check quality | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v3.0 (Honeycomb) |
|---|---|---|
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 T20 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - Digital compass - HDMI port - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - MP4/DivX/XviD/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Full Flash 10.1 support - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 6400 mAh | |
|---|---|---|
| Stand-by | Up to 273 h | |
| Talk time | Up to 9 h 20 min |
Itulah Informasi Teknologi 2011 tentang “LG Optimus Pad Spesifikasi Harga Review” semoga bermanfaat bagi anda, dan jangan lupa baca juga LG Optimus White Spesifikasi Harga.

Tidak ada komentar:
Posting Komentar